In order to better serve you (price quote), we need the following information:1. thermal lens: 384*266 or 640*5122. Detection distance3. Where you use it: like border defence, city surveillance, rive/lake monitoring4. or other information that important to youWhat we can do:1. Custom as you need2. 1......
Application:
Expressway, railway, safe city, vehicle-mounted monitoring, harbor, airport, stadium, square, scenic spot etc.
Model | CQ-DTVC41C02-0418 | ||
Detection | Vehicle: 1700m Human: 720m | ||
Identification | Vehicle: 420m Human: 180m | ||
Sensor(thermal) | 336*256(640*512 optional) , the 5thgeneration UFPA, 50mk NETD, 7.5-14um response | ||
Lens(thermal) | 20mm F1.0 | ||
FOV | 15.5°*11.6° | ||
Visible Camera | 440,000, 1/4" CCD, auto color to B/W at 0.01lux(optional: 1/2.8" CMOS, 2 megapixels, auto color to B/W) | ||
Lens | 4.1mm-73.8mm, 18X, auto-focus(optical: 4.7-94mm focal length; 20X optical zoom, ICR optical filter) | ||
PT | Pan: 360° continuous, Tilt: -90°-+5° tilt | ||
Rotation speed | Pan: 0.01°-200°/s; Tilt: 0.01°-120°/s; Max speed forcalling preset position: 250°/s | ||
Preset | 255, breakpoint memory | ||
Auto mode | Preset/patrol/line scan/auto scanning/path/random scanning | ||
Path | 4 path | ||
Auto watch | Available homing time, preset, patrol, scanning, auto scanning, path and random scanning | ||
Menu | Multi-language UI with vivid icons and operational instruction | ||
Information Display | Time, direction, title, coordinaters, temperature etc. | ||
Compass | Automatic calculation of orientation | ||
Timing start | Available for homing time, preset, patrol, scanning, auto scanning, path and random scanning | ||
Alarm | 4 alarm input, 2 alarm outputs(optional) | ||
Protocol | Pelco-P/D and other mainstream protocols | ||
Online update | Online updating through communication cable, low maintenance cost | ||
Baud rate | 2400/4800/9600/19200bps | ||
Ingress protection | IP66,TVS4000V anti-lighting and anti-surge | ||
Working environment | -30~60ºC, <90%RH non-condensing | ||
Power supply | DC12V/4A | ||
Weight and dimension | Φ230(mm)×348(mm), 5kg | ||
Note: The detection distance will be different depending on weather condition, operation, monitor and so on. |
![]() | |||
![]() | ![]() | ![]() | ![]() |