Product DescriptionFeatures> 1/1.9" Sony Exmor CMOS Sensor.> Powerful 35x optical zoom (6~210mm).> Max. 2Mp(1920x1080) Resolution> Support various IVS functions> Support Electronic Defog and Optical Defog(Optional)Specification ModelSG-ZCM2035N(-O)SensorImage Sensor1/1.9" So......



> 1/1.9" Sony Exmor CMOS Sensor.
> Powerful 35x optical zoom (6~210mm).
> Max. 2Mp(1920x1080) Resolution
> Support various IVS functions
> Support Electronic Defog and Optical Defog(Optional)
| Model | SG-ZCM2035N(-O) | |
| Sensor | Image Sensor | 1/1.9" Sony Exmor CMOS |
| Effective Pixels | Approx. 2.13 Megapixel | |
| Max. Resolution | 1945(H)x1225(V) | |
| Lens | Focal Length | 6mm~210mm, 35x Optical Zoom |
| Aperture | F1.5~F4.8 | |
| Close Focus Distance | 0.1m~1.5m (Wide~Tale) | |
| Angle of View | 61°~2.0° | |
| Video Network | Compression | H.265/H.264/H.264H/MJPEG |
| Storage Capabilities | TF card, up to 128G | |
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |
| Smart Alarm | Motion Detection, Cover Alarm, Storage Full Alarm | |
| Resolution | 50Hz: 25fps@2Mp(1920×1080) 60Hz: 30fps@2Mp(1920×1080) | |
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | |
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | |
| Minimum Illumination | Color: 0.001Lux/F1.5; B/W: 0.0001Lux/F1.5 | |
| EIS | Electronic Image Stabilization (ON/OFF) | |
| Exposure Compensation | ON/OFF | |
| Strong Light Suppression | ON/OFF | |
| Day/Night | Auto/Manual | |
| Electronic Defog | ON/OFF | |
| Optical Defog(Optional) | Night Mode, 750nm~1100nm channel is Optical Defog | |
| Zoom Speed | Approx 4.5s(Optical Wide-Tele) | |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
| Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s)Manual Shutter (1/3s~1/30000s) | |
| Exposure | Auto/Manual | |
| 2D Noise Reduction | Support | |
| 3D Noise Reduction | Support | |
| Flip | Support | |
| External Control | RS232 | |
| Communication Interface | Compatible with the SONY VISCA Protocol | |
| Focus Mode | Auto/Manual/Semi-automatic | |
| Digital Zoom | 4x | |
| Operating Conditions | (-30°C~+60°C/20% to 80%RH) | |
| Storage Conditions | (-40°C~+70°C/20% to 95%RH) | |
| Power Supply | DC 12V±15% (Recommend: 12V) | |
| Power Consumption | Static power: 4.5W, Sports power: 5.5W | |
| Dimensions(L*W*H) | Approx. 126mm*54mm*68mm | |
| Weight | Approx. 410 | |


Shipping:
The common adopted Shipping methods including: DHL, FedEx, TNT, UPS, EMS, buik order By Air, By Sea
We can calculate the cost based on your quantity and choose a most quick and economic way for you.
We will send you tracking number before shipping.
Company
Contact us
Ar0230 CMOS Camera Module 1080P CMOS HD USB Camera Module
Manufacturers Direct 1080P HD USB Camera Module High-Speed Motion Photos Without Drag Free Drive
PC Camera Module Synchronized Dual Lens USB Camera 1080P HD IR/RGB Webcam
Accept Custom Order USB 3.0 Camera Module 5MP HD Webcam
Fast Shipping USB Webcam Computer PC Camera with Microphone 1080P Camera Module