Features Uncooled microbolometer infrared focal plane arrays,vox25µm pixel, image quality fine, observe small target more clearly, further detection distanceHigh sensitivity, NETD can reach 50mk and frame at 25Hz, good fog penetrateDual FOV lens, can expand the search scope, and also ident......
| Model | SHR-TIR30/90R | ||
| Monitoring Distance | Object | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) |
| Detection | 720/2160m | 1980/5940m | |
| Recognition | 180/540m | 490/1480m | |
| Identification | 90/270m | 240/720m | |
| Detector | Type | Uncooled microbolometer FPA (Vox) | |
| Resolution | 324×256, pixel 25μm | ||
| Spectrum | 8~14μm | ||
| NETD | ≤50mK | ||
| Frame | 25Hz | ||
| FFC | Auto/ manual/ background correction | ||
| Image process | DDE/pseudo color | ||
| Video output | PAL/NTSC | ||
| Lens | Focal length | 30/90mm, dual FOV lens | |
| FOV | 15.4°×12.2°/5.2°×4.1° | ||
| F value | F1.0 | ||
| Lens control | E-zoom/focus | ||
| Interface | Power | DC12V | |
| Others | RS485, BNC video output | ||
| Environmental indicators | Operation temperature | -25ºC~ +55ºC(-40ºC~ +55ºC customized) | |
| Storage temperature | -40ºC~ +65ºC | ||
| Protection | IP66 | ||
| Vibration | 10~ 55Hz, 0.75mm | ||
| Anti-impact | 150m/s², 11ms | ||
| Salt-fog proof | PH 6.5~7.2, continuously spraying 48 hours, surface with no change | ||
| Power | Whole power | DC12V(Equip with AC220V/DC12V power adapter) | |
| Power consumption | ≤8W | ||
| Physical features | Weight | ≤2kg | |
| Size | 216mm x 106mm x 109mm | ||
| Installation method | Outdoor base install | ||
Ar0230 CMOS Camera Module 1080P CMOS HD USB Camera Module
Manufacturers Direct 1080P HD USB Camera Module High-Speed Motion Photos Without Drag Free Drive
PC Camera Module Synchronized Dual Lens USB Camera 1080P HD IR/RGB Webcam
Accept Custom Order USB 3.0 Camera Module 5MP HD Webcam
Fast Shipping USB Webcam Computer PC Camera with Microphone 1080P Camera Module