Features:Waterproof IR Bullet IP CameraWater Resistance: IP66IR LED: ¢28X8pcs, IR Range: 40M Obscured glass, hidden IR LedHidden Wire Box(500g) add 6$Video Output: 1 x RJ45 port, wifi OptionalSupport Onvif, Support Gmail/GOOGLE/QQ/EMAILPNP(Plug and Play), support smart phone & tabletsOSD, M......
| Model ID | SVN-WHV20CA | SVN-WHV20L | SVN-WHV20T | SVN-WHV30C | SVN-WHV40P | SVN-WHV50X | SVN-WHV50P |
| Description | Waterproof IR Bullet IP Camera,Water Resistance: IP65, IR LED: ¢28X8pcs, IR Range: 40M | ||||||
| TV System | NTSC / PAL | ||||||
| Video Output | 1 x RJ45 port | ||||||
| Chipset Solution | 1/2.7" 2.0 MP CMOS Low illumination SC2235 + Hi3516EV100 | 1/2.8"2.0 MPCMOS Low illumination SC307E + XM530 | 1/2.8" 2.0 MP CMOS Starlight Low illumination SONY IMX307 + HI3516EV200 | 1/2.7" 3.0MP CMOS Low illumination SC4239 + Hi3516EV200 | 1/2.7" 4MP CMOS Low illumination SC5239 + XM530 | 1/3" 5MP CMOS Low illumination SONY IMX335 + HI3516EV300 | 1/3" 5.0 MP CMOS Low illumination PS5239+ Hi3516DV100 |
| Resolution | 1080P@25fps | 1080P@25fps, 720P@25fps | 1080P@25fps, 720P@25fps | 3MP@20fps, 1080P@25fps | 4MP@20fps, 3MP/1080P@25fps | 5MP@20fps, 3MP/1080P@25fps | 5MP@15fps, 4MP@25fps |
| Effective Pixels | 1920(H)×1080(V) | 1920(H)×1080(V) | 1920(H)×1080(V) | 2048(H)×1536(V) | 2688(H)×1520(V) | 2688(H)×1520(V) | 2560(H)×1920(V) |
| Minimum Illumination | 0.001Lux | ||||||
| Lens | 3MP 2.8-12mm 4X motorized zoom lens (Auto focus) | 3MP 2.8-12mm Manual Zoom lens | 3MP 2.8-12mm Manual Zoom Lens | 3MP 2.8-12mm Manual Zoom Lens | 5MP 2.8-12mm Manual Zoom Lens | 5MP 2.8-12mm Manual Zoom Lens | 5MP 2.8-12mm Manual Zoom Lens |
| Optional (9-22mm Lens) | |||||||
| Sync,System | Internal Synchronization | ||||||
| Network | 1 RJ45 Ethernet interface, 10/100M adaptation | ||||||
| Video Compression | H.265 | ||||||
| Protocol | Support Gmail/GOOGLE/QQ/EMAIL | ||||||
| Onvif | Support Onvif | ||||||
| S/N Ratio | ≥ 58dB | ||||||
| AI WDR | NO | YES | NO | NO | YES | YES | NO |
| AI Defog | NO | YES | NO | NO | YES | YES | NO |
| AI humanoid Detection | NO | YES | NO | NO | YES | YES | NO |
| POE | Built-in PoE (Optional) | ||||||
| OSD | YES | ||||||
| WIFI | Optional | ||||||
| Power Source | DC 12V/2A | ||||||
| Consumption | <5W | ||||||
| Operating Enviroment | -10ºC~60ºC / 10% ~ 95%RH | ||||||
| Working Humidity | ≤90% | ||||||
| Size(mm) | 280mm x 112mm x 85mm | ||||||
| Weight(kg) | 1.4 kg | ||||||



Ar0230 CMOS Camera Module 1080P CMOS HD USB Camera Module
Manufacturers Direct 1080P HD USB Camera Module High-Speed Motion Photos Without Drag Free Drive
PC Camera Module Synchronized Dual Lens USB Camera 1080P HD IR/RGB Webcam
Accept Custom Order USB 3.0 Camera Module 5MP HD Webcam
Fast Shipping USB Webcam Computer PC Camera with Microphone 1080P Camera Module