1. Features> 1 Channel Thermal and Visible Video complex stream.> One single Main Control Chip, more stable than double IP version products.> Smart tracking on both Thermal camera(Night) and Visible camera(Day)> 3-axis stabilized Pan-Tilt, High precision: ±0.008°> S......

| Model | SG-UAV2030NL-T25 | ||
| Thermal Camera | |||
| Sensor | Image Sensor | Uncooled Microbolometer FPA(Amorphous silicon) | |
| Resolution | 640 x 480 | ||
| Pixel Size | 17μm | ||
| Sensitivity | ≤60mk@300k | ||
| Lens | Focal Length | 25mm, F1.0 | |
| Focus | Athermalized, Focus-free | ||
| Angle of View | 24.5°x18.5° | ||
| Video Network | Compression | H.265/H.264/H.264H | |
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | ||
| Resolution | 50Hz: 25fps(640×480) | ||
| Visible Camera | |||
| Sensor | Image Sensor | 1/2.3" CMOS | |
| Effective Pixels | Approx. 12.35 Megapixel | ||
| Max. Resolution | 4152(H)x3062(V) | ||
| Lens | Focal Length | 3.85mm~13.4mm, 3.5x Optical Zoom | |
| Aperture | F2.4~F5.0 | ||
| Close Focus Distance | 1m~3m (Wide~Tale) | ||
| Angle of View | 82°~25° | ||
| Video Network | Compression | H.265/H.264/H.264H/MJPEG | |
| Storage Capabilities | TF card, up to 128G | ||
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | ||
| Resolution | Network Output | 50Hz: 25fps@8Mp(3840×2160); 60Hz: 30fps@8Mp(3840×2160) Capture resolution up to 12Mp(4000x3000) | |
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | ||
| Minimum Illumination | Color: 0.2Lux/F2.4; B/W: 0.02/F2.4 | ||
| Electronic Image Stabilization | Support | ||
| Digital Zoom | 4x | ||
| Defog | Electronic Defog (Default ON). | ||
| One Key to 1x Image | Support | ||
| Pan-Tilt Gimbal | |||
| Angular Vibration Range | ±0.008° | ||
| Mount | Detachable | ||
| Max. Controllable Range | Pitch: +70°~-90°, Yaw: ±160° | ||
| Mechanical Range | Pitch: +75°~-100°, Yaw: ±175°, Roll:+90°~-50° | ||
| Max. Controllable Speed | Pitch: ±120°/s, Yaw: ±180°/s | ||
| Auto Tracking | Support | ||
| Condition | |||
| Operating Conditions | -10°C~+45°C/20% to 80%RH | ||
| Storage Conditions | -20°C~+70°C/20% to 95%RH | ||
| Power Supply | DC 12V~25V | ||
| Power Consumption | 8.4W | ||
| Dimensions(L*W*H) | Approx. 136mm*96mm*155mm | ||
| Weight | Approx. 786g | ||







Ar0230 CMOS Camera Module 1080P CMOS HD USB Camera Module
Manufacturers Direct 1080P HD USB Camera Module High-Speed Motion Photos Without Drag Free Drive
PC Camera Module Synchronized Dual Lens USB Camera 1080P HD IR/RGB Webcam
Accept Custom Order USB 3.0 Camera Module 5MP HD Webcam
Fast Shipping USB Webcam Computer PC Camera with Microphone 1080P Camera Module