1 Product FeaturesMax Load:35kg/50kgSupport kinds of Lens preset with self-adaptive functionHigh resetting accuracy, up to ±0.1ºAdopt die-cast aluminum alloy materialAdopt high-precision, high-strength worm-gear driven, self-locked when power is offPan:0~360º continuou......

| Model | SHR-PTZ 5035 | SHR-PTZ 5050 |
| Pan/tilt Speed | Pan:0.01º~20º/s Tilt:0.01º~10º/s | Pan:0.01º~12º/s Tilt:0.01º~8º/s |
| Rotation Angle | Pan:0°~360º continuous, Tilt:+45º~-45º | |
| Number of Presets | 200 | |
| Preset Positioning Accuracy | ±0.1º | |
| Optional function | Pan tilt position data, focal length etc. | |
| Auxiliary Switch | 2 groups | |
| Lens Preset | Support, with self-adaptive function | |
| Lens control speed | Speed of zoom/focus can be adjustable continuously | |
| Auto Cruising | 8 tracks (each with 10 presets) | |
| Homing | It can be set up within the scope of 1~60 min | |
| Auto Scan | 1 path | |
| Protocol | Pelco-D/P | |
| Baud Rate | 2400/4800/9600/19200bps | |
| Interface | RS485, supporting angle query returns (Or RS422, real-time returns) | |
| Input Voltage | AC24V±20%,50/60HZ; DC28V±20% | |
| Power Consumption | ≤80W | |
| Operation Temperature | Temp: -25ºC~+65ºC, Humidity:90%±3% RH; -40ºC~+65ºC (without condensation) | |
| Storage Temperature | -40ºC~+70ºC | |
| Max Load | 35 kg | 50 kg |
| Load Mode | Top-mounted/side-mounted | |
| Driven | Worm-gear driven | |
| Protection Class | IP66 | |
| Weight | 23 kg | |
| Dimensions | 350mm*206mm*380mm(L*W*H) | |
Ar0230 CMOS Camera Module 1080P CMOS HD USB Camera Module
Manufacturers Direct 1080P HD USB Camera Module High-Speed Motion Photos Without Drag Free Drive
PC Camera Module Synchronized Dual Lens USB Camera 1080P HD IR/RGB Webcam
Accept Custom Order USB 3.0 Camera Module 5MP HD Webcam
Fast Shipping USB Webcam Computer PC Camera with Microphone 1080P Camera Module