ModelTM68WorkingStandalone or NetworkIdentification StyleFingerprint/Card/PasswordIdentification Speed<0.8 secFAR<0.01FAR<0.0001Fingerprint Capacity3000 (Auto-learn)Card Capacity3000LanguageEnglish/Spanish/Turkish/Arabic/Thai/French and so onCommunicationGPRS/WAN remote/RS485/TCP/IP/USBHumi......
| Model | TM68 |
| Working | Standalone or Network |
| Identification Style | Fingerprint/Card/Password |
| Identification Speed | <0.8 sec |
| FAR | <0.01 |
| FAR | <0.0001 |
| Fingerprint Capacity | 3000 (Auto-learn) |
| Card Capacity | 3000 |
| Language | English/Spanish/Turkish/Arabic/Thai/French and so on |
| Communication | GPRS/WAN remote/RS485/TCP/IP/USB |
| Humidity | 20%-60% |
| Temperature | 0ºC-45ºC |
| Time Zone and Groups | 8 time zones and 8 time groups, 5 combinations |
| Wiegand out | Wiegand 26&34 |
| Input | Door sensor, exit button |
| Output | Electric Lock |
| Alarm | Defend, Unlock and Threaten |
| Voice | Boom,Dual LED |
| Power Supply | DC12V |
| Anti-passback | In&out door |
| Size | 195*115*42mm |










Fingerprint Time Attendance Machine System Without Queuing for Access Control
All-Glass Aspherical Lens Security Time Attendance System Facial Recognition Terminal
Solution for Time Attendance Access Controller with Operate System Touch Pad Portable
Time Clock Recorder with Embedded Keypad and Fingerprint Sensor for Access Control
Network Touchable Screen with Wiegand Signal Output Biometric Fingerprint Access Control
Fingerprint RFID Access Control with Wiegand Output Fingerprint Reader Uru400b