Features Compression algorithm upgraded to H.264 High Profile, more advanced video compression technique makes the code stream lowered at least 30%. Completely new graphics operating interface design, to let you experience easily and conveniently. SDVR combines ......

| Model | BA-2D2216 | ||||
| System | Main Processor | Industrial grade embedded micro controller chip Huawei HIS chipset Hi3521A | |||
| Operating System | Embedded LINUX operating system | ||||
| System Resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | ||||
| Display | Operation Interface | 16 bit real color GUI interface support mouse operation | |||
| Display Screen | Take all analog input as an example, others are depended on the selected channel mode | ||||
| 1/4 screen | |||||
| Video | Image Encode | H.264(High Profile) | |||
| Monitor Quality | VGA: 1080P; HDMI: 1080P | ||||
| Playback Quality | Max support 1080P under HVR and NVR mode; Max support AHD 1080P under DVR mode | ||||
| Encode Capability | 16CH AHD 1080N@12FPS(DVR mode) | ||||
| Decode Capability | 16CH AHD 1080N@12FPS(DVR mode) | ||||
| Multi-Mode Video Input | DVR mode: 16CH *1080N@12FPS/8CH*1080N/16CH*960H HVR mode: 8CH*1080N+8CH*720P(IPC) NVR mode: 8CH*1080P /8CH*960P/4CH*3M/4CH*5M | ||||
| Motion Detection | Each channel can set 192 (16*12) detection area; can set multi-level of flexibility (for local analog channel only) | ||||
| Support Camera | AHD, CVI, TVI, IPC, 960H | ||||
| Audio | Audio Compression | G.711A | |||
| Record and Playback | Record Mode | Manual, alarm, motion detection, timing | |||
| Local Playback | 4*1080N@12FPS | ||||
| Video Search | Time, date, event, channel search | ||||
| Storage and Back Up | Space Occupation | Video: 1080P 20~30G/day*channel; 720P 20G/day*channel; 960H 12~20G/day*channel Audio: 691.2M/day*channel | |||
| Video Storage | Local HDD, Network | ||||
| Back Up Mode | Network backup, USB portable HDD, USB DVD-RW | ||||
| Interface | Video Input | 4CH BNC | |||
| Video Output | 1CH VGA, 1CH HDMI | ||||
| Audio Input | 6CH RCA | ||||
| Audio Output | 1CH RCA | ||||
| Alarm Input | 4CH | ||||
| Alarm Output | 1CH | ||||
| Network Port | RJ45 10M/100M self-adaptive Ethernet port | ||||
| PTZ Control | 1 RS485; support multi kinds of PTZ Protocol | ||||
| USB Port | 2*USB2.0 | ||||
| HDD Port | 2 SATA(each max support 6TB) | ||||
| Wireless Port | 3G, WIFI(extension via USB port) | ||||
| Other | Tour | Yes | |||
| Remote Controller | Yes | ||||
| Power | 12V/4A | ||||
| Dimension (mm) | 325(Length) x 245(Width) x 52(Height) | ||||
