Features 16 CH TVI / CVI / AHD video input 16 CH 5MP / 4MP / 4MP lite / 3MP / 1080P / 720P / WD1 recording 4 CH IPC 4MP / 3MP / 1080P / 960P / 720P recording Adopt standard H.264 high profile compression format to get high-quality video at much lower bit rate......

| Model | BA-4D1216H | |
| System | Compression | Standard H.264 High Profile |
| CPU | Cortex A9 | |
| OS | Embedded Linux | |
| Video | Input | BNC × 16 |
| Resolution | TVI / AHD: 5MP@20fps; 4MP, 3MP, 1080P, 720P, WD1 real time CVI: 1080P, 720P real time | |
| IP Input / Access Bandwidth | IPC 4 / 24Mbps | |
| Output | HDMI × 1: 4K × 2K / 1920 × 1080 / 1280 × 1024 VGA × 1: 1920 × 1080 / 1280 × 1024 BNC × 1: CVBS ( used as the main output or spot output ) | |
| Audio | Input | RCA × 16 |
| Output | RCA × 1 | |
| Two-way audio | RCA × 1 | |
| Record | Resolution | 5MP, 4MP, 4MP lite, 3MP, 1080P, 720P, WD1 |
| Frame Rate | 5MP: 10fps (PAL / NTSC) 4MP / 3MP: 12 fps (PAL) / 15 fps (NTSC) 4MP lite/1080P/720P/WD1: 25 fps (PAL) / 30 fps (NTSC) | |
| Bit Rate | 768Kbps ~ 8Mbps | |
| Mode | Manual, timer, motion, sensor | |
| IP Input | Resolution | 4MP, 3MP, 1080P, 960P, 720P |
| Frame Rate | 25fps ( PAL ) / 30fps ( NTSC ) | |
| Playback | Playback | 16 CH |
| Search | Time slice / time / event / tag search | |
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
| Function | Play, pause, FF, FB, digital zoom, etc. | |
| Alarm | Mode | Manual, sensor, motion, exception |
| Input | 16 | |
| Output | 4 | |
| Triggering | Record, snap, preset, e-mail, etc. | |
| Network | Interface | RJ45 10/100/1000Mbps × 1 |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |
| Web Client | Multiple users online | |
| Mobile Device | OS | iOS, Andriod |
| Storage | HDD | SATA × 2, max 8T per HDD |
| Backup | Local Backup | U disk, USB mobile HDD |
| Network Backup | Yes | |
| Port | RS485 | RS485 × 2, connect to PTZ and keyboard |
| USB | USB 2.0 × 1 ( front panel ), USB 3.0 × 1( rear panel ) | |
| Remote Controller | Yes | |
| Others | Power Supply | ATX 250W |
| Consumption | ≤ 20W ( without HDD ) | |
| Dimensions ( mm ) | 440 × 390 × 70 ( W × D × H ) | |
| Work Environment | -10 ~ 50 ºC,10% ~ 90% humidity | |
